
Archives - 2023 Volume 4, issue 6 (Nov. - Dec. ) |
||
1. | Evaluating Different Application Methods of Silicon on Growth, Nutritional Aspects, and Yield of Barley under Rainfed Conditions | |
Habib Ali1*, Muhammad Abdullah2, Abdul Jabbar Anjum3, Usama Numair4, Zaryab Ali Abbass5, Adeel Anwar1, Husnain Jawad6, Faisal Abbas7 doi: http://dx.doi.org/10.18782/2582-7146.219 Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi 46300, Pakistan | ||
2. | Exploring the Role of Agroecology in Sustainable Food Systems | |
Aakriti Singh Sisodiya1* and Soumitra Tiwari2 doi: http://dx.doi.org/10.18782/2582-7146.210 Atal Bihari Vajpayee Vishwavidyalaya Bilaspur, Chhattisgarh, India | ||
3. | The Prospects of Agricultural Evolution: The Metamorphosis of Farming through Technological Advancements | |
Aakriti Singh Sisodiya1* and Soumitra Tiwari2 doi: http://dx.doi.org/10.18782/2582-7146.214 Atal Bihari Vajpayee Vishwavidyalaya Bilaspur, Chhattisgarh, India | ||
4. | Role of WRKY Transcription Factor to Molecular Switches to Tolerate the Drought, Temperature and Salinity Stress in Plants | |
Hassan Zubair1*, Muhammad Abu Bakar Ghalib2, Muhammad Asif3, Najam Saher4, Zain Abdullah5, Muhammad Abbas6, Muhammad Affan Akram7, Muhammad Bilal Farooq8, Nimra Tahira9, Habib Ur Rehman10 doi: http://dx.doi.org/10.18782/2582-7146.220 University of Sargodha, Sargodha 40100, Pakistan | ||
5. | Comparative Studies of Physico-chemical Characteristics of Different Cultivars of Aonla (Emblica officinalis Gaerth.) Under Sub-tropical Condition | |
Krishan Kumar Singh*, Anurag Malik, Manjot Kaur, Kanwar Kumar, Himani Punia, Harshit Bansal doi: http://dx.doi.org/10.18782/2582-7146.227 Bhai Gurdas Degree College, Sangrur, Punjab-India |